Data as differentiator
Dubai market insights
Live asking-price benchmarks, price per sqft and listing activity across 22 Dubai communities — computed from our own inventory, refreshed with every feed update.
At a glance Live
Live listings
38
17 for sale · 21 to rent
Median asking price
AED 2,550,000
Across listings for sale
Median AED / sqft
1645
Sale listings with a stated area
Communities covered
22
7 off-plan listings
New listings · 12 months Live
Listings added to our inventory each month — not city-wide transaction volume, which needs a Dubai Land Department feed.
Sale vs rental Live
Share of our live listings
- For sale · 17%
- To rent · 21%
D&A live inventory Live
38
Live listings
17
For sale
21
For rent
7
Off-plan
Most active areas Live
By live listing count
Asking price / sqft Live
Median across sale listings with a stated area
Inventory by type Live
Every live listing, sale and rental
Asking price by bedrooms Live
| Configuration | Listings | Median asking | Price / sqft |
|---|---|---|---|
| Studio | 1 | AED 600,000 | AED 1,765 |
| 2 BR | 6 | AED 2,050,000 | AED 1,575 |
| 3 BR | 2 | AED 5,150,000 | AED 2,901 |
| 4+ BR | 8 | AED 3,175,000 | AED 1,566 |
Median asking prices for sale listings — medians, not averages, so a handful of very large homes cannot distort a row.
Communities at a glance Live
Latest to market Live
| Listed | Community | Type | Beds | Asking | For |
|---|---|---|---|---|---|
| 2026-09-16 | Jumeirah Garden City | Apartment | 1 | AED 74,000 | Rent |
| 2026-09-15 | Bur Dubai | Apartment | 2 | AED 100,000 | Rent |
| 2026-09-14 | Bur Dubai | Apartment | 3 | AED 125,000 | Rent |
| 2026-09-14 | DIFC | Apartment | -1 | AED 100,000 | Rent |
| 2026-09-11 | Dubai Marina | Apartment | 2 | AED 95,000 | Rent |
| 2026-08-31 | DAMAC Riverside | Townhouse | 4 | AED 2,290,000 | Sale |
| 2026-08-24 | Al Karama | Apartment | 2 | AED 82,000 | Rent |
| 2026-08-24 | Bur Dubai | Apartment | 3 | AED 149,000 | Rent |
Figures are asking prices from D&A's live inventory of 38 listings, refreshed with the feed — not Dubai Land Department transaction data. Sold prices and city-wide volumes require a DLD feed.